ORRA has provided a list of hotels within a 12 mile radius (25 minutes) of the venue for your assistance. Oak Ridge has four-lane fast moving parkways leading to and from the rowing venue. Properties are listed near to far from venue. ORRA can not verify quality of properties list. Please read reviews when available.
Please support ORRA’s Preferred Hotels that offer special rates on a limited number of blocked rooms for visiting rowing teams and guest.
| Hotel | Phone (865) | Address | Location | Distance from Venue (miles) |
|---|---|---|---|---|
| Oak Ridge Hotels | ||||
| Jameson Inn | 483-6809 | 216 S. Rutgers Ave. http://www.jamesoninns.com/ |
Oak Ridge | 3.4 |
| Comfort Inn | 481-8200 | 433 S. Rutgers Ave. http://www.comfortinn.com/hotel-oak_ridge-tennessee-TN130 |
Oak Ridge | 3.6 |
| Staybridge | 298-0050 | 420 S. Illinois Ave. http://www.staybridge.com/h/d/sb/1/en/hotel/okrsb |
Oak Ridge | 3.6 |
| Days Inn | 483-5615 | 206 S. Illinois Ave. http://www.daysinn.com/DaysInn/control/Booking/property_info?propertyId=04429 |
Oak Ridge | 4.1 |
| Hampton Inn | 482-7889 | 208 S. Illinois Ave. http://www.hamptoninn.com/en/hp/hotels/index.jhtml?ctyhocn=ORKHHHX |
Oak Ridge | 4.1 |
| Doubletree | 481-2468 | 215 S. Illinois Ave http://doubletree1.hilton.com/en_US/dt/hotel/ORKDTDT-Doubletree-Hotel-Oak-Ridge-Tennessee/index.do |
Oak Ridge | 4.2 |
| Super 8 Motel | 483-1200 | 1590 Oak Ridge Turnpike | Oak Ridge | 4.4 |
| Anderson County Hotels | ||||
| Best Western | 457-2311 | 720 Park Place | Clinton | 11 |
| Country Inn & Suites | 457-4311 | 710 Park Place | Clinton | 11 |
| Holiday Inn Express | 457-2233 | 111 Hillvale Rd. | Clinton | 11 |
| Comfort Inn | 457-2255 | 120 Welcome Ln. | Clinton | 11 |
| Super 8 Motel | 457-2311 | 720 Park Place | Clinton | 11 |
| Knox County Hotels | ||||
| Clarion Inn – North | 687-8989 | 5634 Merchant Center Blvd http://www.clarionhotel.com/hotel-knoxville-tennessee-TN366 |
Knoxville | 12 |
| Country Inn & Suites | 693-4500 | 9137 Cross Park Dr, http://www.countryinns.com/knoxville-hotel-tn-37923/tnknxced |
Knoxville | 12 |
| MainStay Suites – North | 247-0222 | 144 Merchants Dr. http://www.mainstaysuites.com/hotel-knoxville-tennessee-TN565 |
Knoxville | 12 |
| Guest House Inn & Suites | 675-7666 | 500 Lovell Rd. | Knoxville | 9 |
| Motel 6 | 966-5801 | 326 Lovell Rd. | Knoxville | 9 |
| Comfort Suites | 675-7585 | 811 N. Campbell Station Rd. | Knoxville | 9 |
| Country Inn & Suites | 675-9800 | 805 N. Campbell Station Rd. | Knoxville | 9 |
| Super 8 – West | 675-5566 | 11748 Snyder Rd | Knoxville | 9 |
| Homewood Suites – West | 777-0375 | 10935 Turkey Dr. | Knoxville | 9.1 |
| Springhill Suites | 966-8888 | 10955 Turkey Dr. | Knoxville | 9.2 |
| Candlewood Suites – West | 777-0400 | 10206 Parkside Dr | Knoxville | 9.2 |
| Baymont Inn | 671-1010 | 11341 Campbell Lakes Rd. | Knoxville | 9.3 |
| Holiday Inn Express | 966-2500 | 816 N. Campbell Station Rd. | Knoxville | 9.3 |
| Courtyard – West | 539-0600 | 216 Langley Place | Knoxville | 9.5 |
| Residence Inn – West | 539-5339 | 215 Langley Place | Knoxville | 9.5 |
| Econo Lodge | 693-6061 | 11717 Campbell Lakes Rd. | Knoxville | 9.5 |
| Extended Stay America | 769-0822 | 214 Langley Place | Knoxville | 9.5 |
| Best Western | 539-0058 | 420 N. Peters Rd. | Knoxville | 9.6 |
| Hampton Inn | 693-1101 | 9128 Executive Park Dr. | Knoxville | 9.6 |
| Hilton Garden Inn | 690-6511 | 214 Peregrine Way | Knoxville | 9.7 |
| Red Roof – West | 691-1664 | 209 Advanced Ln. | Knoxville | 9.8 |
| Holiday Inn – West | 693-1011 | 304 N. Cedar Bluff Rd. | Knoxville | 9.7 |
| Ameristay Inn & Suites | 693-6061 | 9240 Parkwest Blvd. | Knoxville | 9.7 |
| Microtel Inn | 531-8041 | 309 N. Peters Rd. | Knoxville | 9.8 |
| Jameson Inn | 531-7444 | 209 Market Place Blvd. | Knoxville | 9.8 |
| Comfort Inn | 531-1900 | 208 Market Place Ln. | Knoxville | 9.8 |
| La Quinta Inn | 690-9777 | 258 N. Peters Rd. | Knoxville | 9.9 |
| Sleep Inn | 531-5900 | 214 Prosperity Rd. | Knoxville | 9.9 |
| Quality Inn – North | 689-6600 | 6712 Central Ave. Pike | Knoxville | 11 |
| Ramada Inn | 690-0034 | 7737 Kingston Pike | Knoxville | 11 |
| Extended Stay America | 694-4178 | 1700 Winston Rd. | Knoxville | 11 |
| Holiday Inn Express – North | 938-3800 | 7520 Conner Rd. | Powell | 11 |
| Comfort Inn – North | 938-5500 | 7585 Barnett Way | Powell | 11 |
| Country Inn & Suites – North | 947-7500 | 7534 Conner Rd. | Powell | 11 |
*Please contact properties for current pricing, the following key is for reference [$=<$49, $$=$50-$99, $$$=$100-$149, $$$=$150>]
ORRA wants to provide visitors a complete accurate lodging list. If your property is missing or has wrong information please contact Allen Eubanks 865-591-0566 coach@orra.org
As of 1/15/11