2009 Secret City Head Race
Oak Ridge Tennessee's Melton Lake Rowing Venue
Saturday, October 31, 2009
Results updated: 11/2/2009 11:24:57 AM
| Event ID | Event Name | Race | Date | Time | Event Status | Progression | Details |
| 1 | Mens Club 1x | Final | Saturday, October 31, 2009 | 9:00:00 AM | Official | Final Only | Results |
| 3 | Mens Lightweight 1x | Final | Saturday, October 31, 2009 | 9:02:00 AM | Official | Final Only | Results |
| 4 | Mens Masters (21+) 1x | Final | Saturday, October 31, 2009 | 9:04:00 AM | Official | Final Only | Results |
| 13 | Mens Senior Masters (40+) 1x | Final | Saturday, October 31, 2009 | 9:05:00 AM | Official | Final Only | Results |
| 15 | Mens Grand Masters (50+) 1x | Final | Saturday, October 31, 2009 | 9:06:00 AM | Official | Final Only | Results |
| 17 | Mens Veterans (60+) 1x | Final | Saturday, October 31, 2009 | 9:07:00 AM | Official | Final Only | Results |
| 9 | Mens Youth 1x | Final | Saturday, October 31, 2009 | 9:08:00 AM | Official | Final Only | Results |
| 10 | Mens Youth Ltwt 1x | Final | Saturday, October 31, 2009 | 9:09:00 AM | Official | Final Only | Results |
| 7 | Womens Lightweight 1x | Final | Saturday, October 31, 2009 | 9:10:00 AM | Official | Final Only | Results |
| 8 | Womens Masters (21+) 1x | Final | Saturday, October 31, 2009 | 9:11:00 AM | Official | Final Only | Results |
| 14 | Womens Senior Masters (40+) 1x | Final | Saturday, October 31, 2009 | 9:12:00 AM | Official | Final Only | Results |
| 12 | Womens Youth Ltwt 1x | Final | Saturday, October 31, 2009 | 9:13:00 AM | Official | Final Only | Results |
| 19 | Mens Rec/Novice 1x | Final | Saturday, October 31, 2009 | 9:14:00 AM | Official | Final Only | Results |
| 20 | Womens Rec/Novice 1x | Final | Saturday, October 31, 2009 | 9:15:00 AM | Official | Final Only | Results |
| 23 | Mens Youth 2- | Final | Saturday, October 31, 2009 | 9:30:00 AM | Official | Final Only | Results |
| 28 | Womens Collegiate Novice 8+ | Final | Saturday, October 31, 2009 | 10:15:00 AM | Official | Final Only | Results |
| 30 | Womens Youth Novice 8+ | Final | Saturday, October 31, 2009 | 10:15:00 AM | Official | Final Only | Results |
| 31 | Mens Collegiate Novice 4+ | Final | Saturday, October 31, 2009 | 10:30:00 AM | Official | Final Only | Results |
| 33 | Mens Youth Novice 4+ | Final | Saturday, October 31, 2009 | 10:30:00 AM | Official | Final Only | Results |
| 35 | Womens Masters 4x | Final | Saturday, October 31, 2009 | 11:00:00 AM | Official | Final Only | Results |
| 36 | Womens Youth 4x | Final | Saturday, October 31, 2009 | 11:00:00 AM | Official | Final Only | Results |
| 38 | Mens Club 2x | Final | Saturday, October 31, 2009 | 11:15:00 AM | Official | Final Only | Results |
| 39 | Mens Youth 2x | Final | Saturday, October 31, 2009 | 11:15:00 AM | Official | Final Only | Results |
| 40 | Mens Masters (21+) 2x | Final | Saturday, October 31, 2009 | 11:15:00 AM | Official | Final Only | Results |
| 41 | Mens Grand Masters (50+) 2x | Final | Saturday, October 31, 2009 | 11:15:00 AM | Official | Final Only | Results |
| 42 | Womens Collegiate 8+ | Final | Saturday, October 31, 2009 | 11:45:00 AM | Official | Final Only | Results |
| 45 | Womens Youth 8+ | Final | Saturday, October 31, 2009 | 11:45:00 AM | Official | Final Only | Results |
| 46 | Womens Youth Ltwt 8+ | Final | Saturday, October 31, 2009 | 11:45:00 AM | Official | Final Only | Results |
| 47 | Womens Masters 8+ | Final | Saturday, October 31, 2009 | 11:45:00 AM | Official | Final Only | Results |
| 54 | Mixed 4x | Final | Saturday, October 31, 2009 | 11:45:00 AM | Official | Final Only | Results |
| 50 | Mens Club 4+ | Final | Saturday, October 31, 2009 | 12:00:00 PM | Official | Final Only | Results |
| 51 | Mens Youth 4+ | Final | Saturday, October 31, 2009 | 12:00:00 PM | Official | Final Only | Results |
| 52 | Mens Youth Ltwt 4+ | Final | Saturday, October 31, 2009 | 12:00:00 PM | Official | Final Only | Results |
| 53 | Mens Masters 4+ | Final | Saturday, October 31, 2009 | 12:00:00 PM | Official | Final Only | Results |
| 48 | Mens Collegiate 4+ | Final | Saturday, October 31, 2009 | 12:00:00 PM | Official | Final Only | Results |
| 55 | Mixed 4+ | Final | Saturday, October 31, 2009 | 1:45:00 PM | Official | Final Only | Results |
| 56 | Mens Collegiate 8+ | Final | Saturday, October 31, 2009 | 2:00:00 PM | Official | Final Only | Results |
| 59 | Mens Youth 8+ | Final | Saturday, October 31, 2009 | 2:00:00 PM | Official | Final Only | Results |
| 60 | Mens Youth Ltwt 8+ | Final | Saturday, October 31, 2009 | 2:00:00 PM | Official | Final Only | Results |
| 62 | Womens Collegiate 4+ | Final | Saturday, October 31, 2009 | 2:30:00 PM | Official | Final Only | Results |
| 65 | Womens Youth 4+ | Final | Saturday, October 31, 2009 | 2:30:00 PM | Official | Final Only | Results |
| 66 | Womens Youth Ltwt 4+ | Final | Saturday, October 31, 2009 | 2:30:00 PM | Official | Final Only | Results |
| 67 | Womens Masters 4+ | Final | Saturday, October 31, 2009 | 2:30:00 PM | Official | Final Only | Results |
| 68 | Womens Collegiate 2x | Final | Saturday, October 31, 2009 | 2:45:00 PM | Official | Final Only | Results |
| 70 | Womens Youth 2x | Final | Saturday, October 31, 2009 | 2:45:00 PM | Official | Final Only | Results |
| 71 | Womens Masters (21+) 2x | Final | Saturday, October 31, 2009 | 2:45:00 PM | Official | Final Only | Results |
| 75 | Mens Youth 4x | Final | Saturday, October 31, 2009 | 3:15:00 PM | Official | Final Only | Results |
| 76 | Mens Collegiate Novice 8+ | Final | Saturday, October 31, 2009 | 3:30:00 PM | Official | Final Only | Results |
| 78 | Mens Youth Novice 8+ | Final | Saturday, October 31, 2009 | 3:30:00 PM | Official | Final Only | Results |
| 80 | Womens Collegiate Novice 4+ | Final | Saturday, October 31, 2009 | 3:45:00 PM | Official | Final Only | Results |
| 82 | Womens Youth Novice 4+ | Final | Saturday, October 31, 2009 | 3:45:00 PM | Official | Final Only | Results |
| 83 | Mixed Open 2x | Final | Saturday, October 31, 2009 | 4:00:00 PM | Official | Final Only | Results |
| 84 | Mixed Youth 2x | Final | Saturday, October 31, 2009 | 4:00:00 PM | Official | Final Only | Results |
| 85 | Mixed Masters 2x | Final | Saturday, October 31, 2009 | 4:00:00 PM | Official | Final Only | Results |
| 87 | Mixed Open 8+ | Final | Saturday, October 31, 2009 | 4:30:00 PM | Official | Final Only | Results |
| 88 | Mixed Masters 8+ | Final | Saturday, October 31, 2009 | 4:30:00 PM | Official | Final Only | Results |
Results by Regatta Master 2007
If you have questions or comments about the results, contact Allen Eubanks